Open during ski season Sunday through Wednesday 8:00 a.m. to 4:30 p.m.; Thursday, Friday & Saturday 8:00 a.m. to 9:00 p.m.

Gluten Free
| Gluten Free Options |
| Chicken Tenders & Fries | 12.00 |
|---|
| Pizza Cauliflower Crust | whole pie only 13.00 |
|---|
| Burger | 9.00 |
|---|
| Hot Dog | 6.00 |
|---|
| Hoagies | 12.00 |
|---|
top
Breakfast
| Belgian Waffle | 8.00 |
|---|---|
| Add Bacon or Sausage 3.00 | |
| Breakfast Bowl | 8.00 |
|---|---|
| Home Fries, Scrambled Eggs, Cheese, Bacon or Sausage | |
| Breakfast Egg Rolls | 6.00 |
|---|---|
| Egg & Cheese, or w/Bacon or Sausage | |
| Breakfast Platter | 8.00 |
|---|---|
| 2 Eggs, Home Fries, Toast Add Bacon or Sausage 3.00 | |
| Eye Opener | 7.00 |
|---|---|
| Egg w/Ham, Bacon or Sausage on Croissant or Bagel | |
| French Toast 3-Slice | 8.00 |
|---|---|
| Add Bacon or Sausage 3.00 | |
| Muffin or Bagel | 4.00 |
|---|---|
| Oatmeal | 5.00 |
|---|---|
top
Lunch
| Burger | 7.00 |
|---|---|
| Cheeseburger | 8.00 |
|---|---|
| Chef Salad | 9.50 |
|---|---|
| Chicken Tenders with Fries | 10.00 |
|---|---|
| Chili | 7.00 |
|---|---|
| Chili Dog | 6.50 |
|---|---|
| Hoagies (Assorted) | 11.00 |
|---|---|
| Italian, Turkey, Roast Beef, Ham & Cheese | |
| Hot Dog | 5.00 |
|---|---|
| House Salad | 7.00 |
|---|---|
| Loaded Baked Potato | 8.00 |
|---|---|
| Mac & Cheese | 7.50 |
|---|---|
| Mountain Burger | 10.00 |
|---|---|
| With Lettuce, Tomato, Onion, Cheese | |
| Pepperoni Pizza | slice 4.50 / whole pie 17.50 |
|---|---|
| Plain Pizza | slice 3.50 / whole pie 16.00 |
|---|---|
| Sandwiches (Assorted) | 7.50 |
|---|---|
| Soup | 6.00 |
|---|---|
| Wraps | 8.00 |
|---|---|
top
Beverages
| Small/Large | |
|---|---|
| Fountain Soda | 2.50/3.00 |
|---|---|
| Spring Water | 2.50 |
|---|---|
| Bottled Soda | 3.75 |
|---|---|
| Sports Drinks | 3.75 |
|---|---|
| Vitamin Water | 3.75 |
|---|---|
| Milk | 2.50 |
|---|---|
| Coffee | 2.75/3.25 |
|---|---|
| Hot Cocoa | 3.00/3.50 |
|---|---|
| Cappuccino | 3.00/3.50 |
|---|---|
| Hot Tea | 2.50 |
|---|---|
top
Desserts & Snacks
| Chips/Candy | 3.00 |
|---|---|
| Cookie | 3.00 |
|---|---|